673 people live in ENNIS, where the median age is 58.2 and the average individual income is $34,529. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around ENNIS, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Devons Waffles And Espresso, Fully Loaded Tacos, and Sure Shot coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.33 miles | 5 reviews | 5/5 stars | |
Dining | 0.43 miles | 7 reviews | 5/5 stars | |
Dining · $ | 0.7 miles | 58 reviews | 4.9/5 stars | |
Dining · $$ | 0.33 miles | 39 reviews | 4.8/5 stars | |
Dining · $ | 0.17 miles | 16 reviews | 4.8/5 stars | |
Dining | 0.23 miles | 80 reviews | 4.7/5 stars | |
Dining · $$ | 0.25 miles | 38 reviews | 4.7/5 stars | |
Dining · $$ | 0.22 miles | 37 reviews | 4.6/5 stars | |
Dining · $$ | 0.31 miles | 47 reviews | 4.6/5 stars | |
Dining · $ | 0.27 miles | 41 reviews | 4.3/5 stars | |
Dining | 1.68 miles | 2 reviews | 5/5 stars | |
Dining · $ | 0.18 miles | 75 reviews | 4.2/5 stars | |
Dining | 0.3 miles | 29 reviews | 4.2/5 stars | |
Dining · $$ | 0.42 miles | 46 reviews | 4.2/5 stars | |
Shopping | 0.21 miles | 5 reviews | 5/5 stars | |
Shopping | 0.23 miles | 4 reviews | 4.8/5 stars | |
Active | 2.72 miles | 5 reviews | 5/5 stars | |
Active | 0.35 miles | 11 reviews | 4.5/5 stars | |
Active | 0.1 miles | 2 reviews | 5/5 stars | |
Beauty | 0.16 miles | 4 reviews | 5/5 stars | |
Beauty | 0.3 miles | 7 reviews | 4.6/5 stars | |
Beauty | 0.3 miles | 3 reviews | 5/5 stars | |
Beauty | 0.31 miles | 2 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
ENNIS has 366 households, with an average household size of 1.74. Data provided by the U.S. Census Bureau. Here’s what the people living in ENNIS do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Dawn knows and understands the people and real estate of Madison Valley. Regional expertise and a consistent record of successful transactions have earned Dawn the respect of her peers.